![]() ECOFIX ™ |
SHX DYES | Day Light 1/6-1/1 | Washing ISO4 Effect/Stain | Acidic Persipiration Effect/Stain | Alkaline Persipiration Effect/Stain | Hydrochloride Bleach | Peroxide Bleach Dry/Wet | Dischargeability | Solubility 30° |
| 4% Shade | Product Name(C.I.No.) | ||||||||
| LEMON YELLOW SHX | 5 | 5 | 4-5 | 4-5 | 4 | 4 | ND | 100 | |
| YELLOW SHX | 5 | 4-5 | 5 | 4-5 | 4 | 4 | ND | 120 | |
| ORANGE SHX | 4 | 4 | 4 | 4 | 4 | 4 | D | 80 | |
| RED SHX | 5 | 4-5 | 5 | 4-5 | 4 | 4 | D | 100 | |
| BRILLIANT RED SHX | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | ND | 120 | |
| BLUE SHX | 5 | 5 | 4-5 | 4-5 | 4 | 4 | ND | 100 | |
| TURQUOISE BLUE SHX | 4 | 4 | 4 | 4 | 4 | 4 | M | 80 |


