![]() ECOFIX ™ |
LW DYES | Day Light 1/6-1/1 | Washing ISO4 Effect/Stain | Acidic Persipiration Effect/Stain | Alkaline Persipiration Effect/Stain | Hydrochloride Bleach | Peroxide Bleach Dry/Wet | Dischargeability | Solubility 30° |
| 4% Shade | Product Name(C.I.No.) | ||||||||
| LEMON YELLOW LW | 5 | 5 | 4 | 4 | 4 | 4 | ND | 100 | |
| DEEP YELLOW LW | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | ND | 120 | |
| DEPP ORANGE LW | 4 | 4 | 4 | 4 | 4 | 4 | ND | 80 | |
| DEEP RED LW | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | D | 100 | |
| DEEP BLUE LW | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | D | 100 | |
| TURQUOISE BLUE LW | 4 | 4 | 4 | 4 | 4 | 4 | M | 80 | |
| DEEP BLACK LW | 4-5 | 4-5 | 5 | 5 | 4 | 4 | D | 100 |


