![]() ECOFIX ™ |
GL DYES | Day Light 1/6-1/1 | Washing ISO4 Effect/Stain | Acidic Persipiration Effect/Stain | Alkaline Persipiration Effect/Stain | Hydrochloride Bleach | Peroxide Bleach Dry/Wet | Dischargeability | Solubility 30° |
| 4% Shade | Product Name(C.I.No.) | ||||||||
| RED GL | 5 | 5 | 4-5 | 4 | 4 | 4-5 | ND | 100 | |
| SCARLET GL | 5 | 4-5 | 4-5 | 4 | 4 | 4 | M | 100 | |
| MARRON GL | 5 | 4-5 | 4 | 4 | 4 | 4 | ND | 100 | |
| VIOLET GL | 5 | 4-5 | 4 | 4 | 4 | 4 | ND | 100 | |
| MUSTARD GL | 5 | 5 | 4 | 4 | 4 | 4 | D | 100 | |
| OLIVE GREEN GL | 5 | 4-5 | 4 | 4 | 4 | 4 | D | 100 | |
| PARROT GREEN GL | 4 | 4 | 4 | 4 | 4 | 4 | M | 100 | |
| WINE BLUE GL | 4-5 | 4-5 | 4 | 4 | 4 | 4 | D | 100 | |
| COFFEE GL | 4-5 | 4-5 | 4 | 4 | 4 | 4 | D | 100 |


