![]() ECOFIX ™ |
D2R DYES | Day Light 1/6-1/1 | Washing ISO4 Effect/Stain | Acidic Persipiration Effect/Stain | Alkaline Persipiration Effect/Stain | Hydrochloride Bleach | Peroxide Bleach Dry/Wet | Dischargeability | Solubility 30° |
| 2% Shade | Product Name(C.I.No.) | ||||||||
| YELLOW D2R | 5 | 5 | 4 | 4 | 4 | 4 | ND | 100 | |
| ORANGE D2R | 4-5 | 4-5 | 4 | 4 | 4 | 4 | ND | 80 | |
| RED D2R | 5 | 5 | 4 | 4 | 4 | 4 | ND | 100 | |
| BLUE D2R | 5 | 5 | 4 | 4 | 4 | 4 | ND | 100 |


